<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.0b1" -->
<!-- generated-on="16 April 2008 00:00" -->
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.google.com/schemas/sitemap/0.84 http://www.google.com/schemas/sitemap/0.84/sitemap.xsd">
	<url>
		<loc>http://ipkoll.se/</loc>
		<lastmod>2008-01-03T23:40:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/information-ip-adresser/</loc>
		<lastmod>2008-04-15T23:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/</loc>
		<lastmod>2008-04-15T22:52:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/aven-hotmail-kan-sparas.html</loc>
		<lastmod>2008-01-04T00:40:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/fildelning/ny-dom-stoppar-jakt-pa-fildelare.html</loc>
		<lastmod>2007-06-12T13:31:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/fildelningsguide/</loc>
		<lastmod>2007-03-29T15:55:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/ip-nummer-ar-att-betrakta-som-personuppgifter.html</loc>
		<lastmod>2007-01-29T01:17:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/forlangt-undantag-for-antipiratbyran-ifpi.html</loc>
		<lastmod>2007-01-29T01:10:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/danmark-infor-internetcensur.html</loc>
		<lastmod>2006-11-09T14:50:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/fildelningsguide/fildelning-vad-sager-lagen/</loc>
		<lastmod>2006-09-27T09:07:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/antipiratbyrans-overvakning-av-fildelare-olaglig.html</loc>
		<lastmod>2006-09-27T09:04:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/beslut-antipiratbyran.html</loc>
		<lastmod>2006-09-23T16:15:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksartiklar/kopifajt-mediehistorisk-bakgrund.html</loc>
		<lastmod>2006-09-23T15:55:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/pirate-bay-razzia.html</loc>
		<lastmod>2006-09-23T15:53:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/pirate-bay-rattsskandal.html</loc>
		<lastmod>2006-09-23T15:53:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/surfa-gratis-i-stockholm.html</loc>
		<lastmod>2006-09-23T15:53:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/datainspektionen-sager-ja-till-film-och-musikbranschen.html</loc>
		<lastmod>2006-09-23T15:41:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/expressens-ledarsida-alskade-pirat.html</loc>
		<lastmod>2006-09-23T15:40:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/expressen-ladda-ner.html</loc>
		<lastmod>2006-09-23T15:39:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/fildelare-inget-fall-for-polisen.html</loc>
		<lastmod>2006-09-23T15:39:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/magazin-direkt-piratjakten-far-fortsatta.html</loc>
		<lastmod>2006-09-23T15:38:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/forslag-att-lagra-trafikdata-far-hard-kritik-av-datachefer.html</loc>
		<lastmod>2006-09-23T15:38:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/fildelning-inget-for-hovratten.html</loc>
		<lastmod>2006-09-23T15:37:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/e-post/</loc>
		<lastmod>2006-08-12T15:07:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/traceroute/</loc>
		<lastmod>2006-08-12T15:05:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/http/</loc>
		<lastmod>2006-08-12T14:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverksnyheter/piratbyran-thomas-bodstrom-voodoo.html</loc>
		<lastmod>2006-06-21T10:36:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/om-ipkoll/</loc>
		<lastmod>2006-06-06T21:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/fildelningsguide/ladda-ner-tv-serier/</loc>
		<lastmod>2006-06-06T21:14:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/virusvarningar/</loc>
		<lastmod>2006-04-17T11:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/ip-adress-geografiska-lage-ip2location/</loc>
		<lastmod>2006-04-17T10:46:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/dig/</loc>
		<lastmod>2006-03-03T23:56:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/lookup/</loc>
		<lastmod>2006-03-03T23:48:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/portinformation/</loc>
		<lastmod>2006-03-03T23:43:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/whois/</loc>
		<lastmod>2006-03-03T23:22:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/ping/</loc>
		<lastmod>2006-03-03T23:18:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/natverkstjanster/looking-glass-query/</loc>
		<lastmod>2006-03-01T15:42:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/sidkarta/</loc>
		<lastmod>2006-02-26T23:36:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/kategori/natverksnyheter/</loc>
		<lastmod>2008-01-04T00:40:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/kategori/natverksnyheter/fildelning/</loc>
		<lastmod>2007-06-12T13:31:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/kategori/natverksnyheter/datasakerhet/</loc>
		<lastmod>2008-01-04T00:40:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/kategori/natverksartiklar/</loc>
		<lastmod>2008-01-04T00:40:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/kategori/natverksartiklar/datasakerhet/</loc>
		<lastmod>2008-01-04T00:40:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/kategori/natverksartiklar/fildelning/upphovsratt-pa-internet/</loc>
		<lastmod>2006-09-23T15:55:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/kategori/natverksnyheter/fildelning/upphovsratt-pa-internet/</loc>
		<lastmod>2007-06-12T13:31:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2007/06/</loc>
		<lastmod>2007-06-12T13:31:48+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2007/01/</loc>
		<lastmod>2007-01-29T01:10:09+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2006/12/</loc>
		<lastmod>2006-12-29T14:35:23+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2006/11/</loc>
		<lastmod>2006-11-09T14:46:51+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2006/08/</loc>
		<lastmod>2006-08-28T23:52:58+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2006/06/</loc>
		<lastmod>2006-06-19T10:28:13+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2006/05/</loc>
		<lastmod>2006-05-31T14:12:10+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2006/04/</loc>
		<lastmod>2006-04-05T14:25:30+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2006/02/</loc>
		<lastmod>2006-02-27T13:46:58+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2005/12/</loc>
		<lastmod>2005-12-05T14:56:40+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2005/10/</loc>
		<lastmod>2005-10-30T11:20:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2005/06/</loc>
		<lastmod>2005-06-10T10:43:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2005/03/</loc>
		<lastmod>2005-03-29T11:14:17+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

	<url>
		<loc>http://ipkoll.se/2003/06/</loc>
		<lastmod>2003-06-19T11:57:46+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>

</urlset>

